Income Guidelines
Qualifying income minimums and maximums are determined by family size and are below 60% of the Central Minnesota area median income guidelines. These guidelines are adjusted each year and are based on numbers defined by the U.S. Department of Housing and Urban Development (HUD). These figures include all forms of income: employment, social security, disability, child support, etc.
Applicants must meet the following income guidelines:
Median Income Levels for Stearns and Benton Counties
Size of Family | Annual Income Minimum | Annual Income Maximum |
1 | $14,050 | $28,080 |
2 | $16,050 | $32,100 |
3 | $18,050 | $36,120 |
4 | $20,050 | $40,080 |
5 | $21,700 | $43,320 |
6 | $23,300 | $46,500 |
7 | $24,900 | $49,740 |
8 | $26,500 | $52,920 |
Median Income Levels for Sherburne and Wright Counties
Size of Family | Annual Income Minimum | Annual Income Maximum |
1 | $17,650 | $35,280 |
2 | $20,200 | $40,320 |
3 | $22,700 | $45,360 |
4 | $25,200 | $50,400 |
5 | $27,250 | $54,480 |
6 | $29,250 | $58,500 |
7 | $31,250 | $62,520 |
8 | $33,300 | $66,540 |
Central Minnesota Habitat for Humanity reserves the right to revise these guidelines at any time.
Worried about your credit?
Central Minnesota Habitat does not require perfect credit. We consider families who demonstrate the ability to make regular payments on their bills. Visit the Office of the Minnesota Attorney General's website, which has useful information about credit and other financial matters.